Standard | Level | NDE Method | Engineer | Issued by |
---|---|---|---|---|
ASNT | Level III | RT, UT, MT, PT, ET, VT | 15 | ASNT |
ISO 9712 | Level III | RT, UT, MT, PT | 4 | TUV, TWI, RTC |
ISO 9712 | Level II | PAUT | 13 | TUV, KPCN, RTC |
ISO 9712 | Level II | TOFD | 6 | TUV, KPCN |
ISO 9712 | Level II | RT, UT, MT, PT | 62 | TUV, KPCN, BSI NDT, RTC |
ISO 9712 | Level I | GWUT | 1 | TWI |
NATIONAL | Engineer | RT, UT, MT, PT, ET, LT | 69 | HRD KOREA |
NATIONAL | Industrial Engineer | RT, UT, MT, PT, ET, LT | 28 | HRD KOREA |
NATIONAL | Craftsman | RT, UT, MT, PT, ET, LT | 100 | HRD KOREA |
KEPIC | Senior | RT, UT, MT, PT, ET, LT, VT | 43 | KOREA ELECTRIC ASSOCIATION |
KEPIC | Intermediate | RT, UT, MT, PT, ET, LT, VT | 12 | KOREA ELECTRIC ASSOCIATION |
KEPIC | Junior | RT, UT, MT, PT, ET, LT, VT | 18 | KOREA ELECTRIC ASSOCIATION |
PED | Level II | RT, UT, MT, PT | 14 | TUV |
IRT | Level I | IRT | 5 | ITC |
SRI | RI Handler Supervisor | 3 | NSSC | |
RI | RI Handler | 32 | NSSC |
Contact us
We will do our best to provide you with the fastest and most satisfying answer to your inquiry or request