Classification | Equipment | Manufacturer | Model / Type | QT'Y | Unit |
---|---|---|---|---|---|
PAUT | PAUT / TOFD Instrument |
OLYMPUS | OMNISCAN MX Series | 8 | Set |
PAUT | PAUT / TOFD Instrument | ZETEC | TOPAZ Series | 2 | Set |
PAUT | PAUT Instrument | OLYMPUS | OMNISCAN SX Series | 1 | Set |
ECT | Eddy Current | OLYMPUS | MS-5800E | 3 | Set |
ECT | IRIS (KIT) | OLYMPUS | MS-5800E / PKG | 4 | Set |
CR | Computer Radiography | GE, FUJI | CRxVision, CR IR 346 RU | 2 | Set |
PMI | Ferrite Analyzer | HELMUT FISHER GMBH | FMP30 | 3 | Ea |
PMI | PMI Instrument | NITON | Xli Series | 6 | Ea |
PMI | Spectrometer | AMETEK | SPECTROTEST TXC03 | 1 | Set |
HT | Hardness Test Instrument | TIME | HLN-11a | 5 | Set |
IRT | Infrared Thermograph Camera | FILR | P620 Etc. | 3 | Set |
RT | In-Source Crawler | KUMSUNG GTC | In-Source Crawler | 1 | Set |
RT | SCAR Projector | QSA GLOBAL | 959M Scar | 1 | Set |
RT | X-ray Generator | ICM Etc. | Over than 300kV | 7 | Set |
RT | X-ray Generator | RIGAKU Etc. | Less than 300kV | 10 | Set |
RT | Γ-ray Projector | QSA GLOBAL Etc. | 880D Etc. | 73 | Set |
RT | Γ-ray Projector | QSA GLOBAL | 680, 741-OP | 4 | Set |
UT | Ultrasonic Flaw Detector | OLYMPUS Etc. | Epoch Etc. | 73 | Set |
UT | Thickness Measurement Instrument | OLYMPUS | MG2-XT Etc. | 4 | Ea |
MT | Prode | NAWOO, KYUNGDO | P-1500 Etc. | 3 | Set |
MT | Yoke | NAWOO, KYUNGDO | MY-2 Etc. | 132 | Ea |
MT / PT | Black Light | NAWOO, KYUNGDO | BD-70 etc. | 35 | Ea |
MT / PT | Lux Meter | TES | TES-1330A | 22 | Ea |
MT / PT | UV Meter | SPECTROLINE | DM-365XA | 11 | Ea |
MT / PT | Surface Thermometer | TES | TES-1300 | 26 | Ea |
LT | Pressure Compressor | USUNG AUTO | ASM 142 | 9 | Set |
LT | Spray | OLYMPUS | 40L | 5 | Set |
LT | Dial Vacuum Gauge | OLYMPUS | 0 ~ 10Mpa | 10 | Set |
LT | Vacuum Box (Glass) | OLYMPUS | 90 Deg., 180 Deg. | 25 | Set |
LT | Cabin | KOSTEC | N/A | 2 | Set |
LT | Helium Leak Detectors | PFEIFFER VACUUM | ASM 142 | 2 | Set |
GWUT | Guided Wave Ultrasonic Testing Instrument | Eddyfi | Teletest Focus+ | 1 | Set |
Contact us
We will do our best to provide you with the fastest and most satisfying answer to your inquiry or request