Period | Project | Owner |
---|---|---|
2012.05 ~ Present | Shinhanul Nuclear Power Plant #1, 2 Construction | KOREA HYDRO & NUCLEAR POWER |
2021.11 ~ 2022.06 | In-service Nuclear Power Plant Overhead Line Transmission Power Equipment GIB (Wolsung #4) (CR) | HYUNDAI ELECTRIC & ENERGY SYSTEM |
2021.10 ~ 2021.12 | In-service Nuclear Power Plant Overhead Line Transmission Power Equipment GIB (Wolsung #2) (CR) | HYUNDAI ELECTRIC & ENERGY SYSTEM |
2021.08 ~ 2021.11 | In-service Nuclear Power Plant Overhead Line Transmission Power Equipment GIB (Gori #3,4) (CR) | HYUNDAI ELECTRIC & ENERGY SYSTEM |
2021.05 ~ 2021.07 | Wolsong #3, 18th Non-destructive Examination(Professional Service Company) and Support Service | KPS |
2021.01 ~ 2021.06 | Hanbit #5,6 Gas Insulated Bushing(GIB) and attached structure | Hyundai Electric |
2020.07 ~ 2020.10 | Wolsong #4, 17th Non-destructive Examination(Professional Service Company) and Support Service | KPS |
2018.06 ~ 2019.03 | 365kV GIB Replacement Construction in Hanbit #3, 4 (NDE-CR) | HYUNDAI ELECTRIC & ENERGY SYSTEM |
2018.01 ~ 2018.04 | 15th OH NDE Assistant of Wolseong #4 | KPS |
2017.05 ~ 2017.06 | 25th OH NDE Assistant of Wolseong #1 | KPS |
2013.05 ~ 2013.07 | Gori Nuclear Power Plant #2 | KPS |
2013.04 ~ 2013.08 | Gori Nuclear Power Plant #1 | KPS |
2010.07 ~ 2011.05 | SG Nozzle and Pipe in Uljin Nuclear Power Plant #3, 4 | DOOSAN HI |
2008.10 ~ 2008.11 | Yeongkwang Nuclear Power Plant #3 | KPS |
Contact us
We will do our best to provide you with the fastest and most satisfying answer to your inquiry or request